The intelligence platform
for Canadian M&A.
Public, free, and updated continuously — combining the numbers that move Canadian deals with plain-English context.
Where the Canadian M&A market stands
Canadian businesses lean optimistic on the next three months — a net +3.1 on sales expectations, led by Professional, Scientific & Technical Services. Effective borrowing costs sit at 4.95% with the BoC policy rate at 2.75%, and the Senior Loan Officer Survey shows a net tightening balance of +0.96. 31 business acquisitions have been reported on SEDAR+ in the last six months.
Lending rates
The Bank of Canada policy rate sets the floor on debt; the effective rate is what acquirers actually pay banks.
Net tightening index
Is it getting harder or easier to raise acquisition debt? This is the change in conditions, not the absolute level.
Reported acquisitions
Public Canadian issuers must file a Business Acquisition Report (BAR) on SEDAR+ for significant deals. This is the cleanest public signal we have.
| Company | Date | Jurisdiction | Sector (NAICS) | Deal value |
|---|---|---|---|---|
| Highlander Silver Corp. | 2026-05-05 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Xanadu Quantum Technologies Limited | 2026-04-23 | Ontario | 54 Professional, scientific and technical services | — |
| Hydaway Digital Corp. | 2026-04-14 | British Columbia | 51 Information and cultural industries | — |
| Boyd Group Services Inc. | 2026-04-09 | Manitoba | 81 Other services (except public administration) | — |
| Talon Metals Corp. | 2026-04-09 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Definity Financial Corporation | 2026-04-01 | Ontario | 52 Finance and insurance | — |
| Brookfield Business Corporation | 2026-03-31 | Ontario | 55 Management of companies and enterprises | — |
| Railtown AI Technologies Inc. | 2026-03-27 | British Columbia | 54 Professional, scientific and technical services | — |
| Onco-Innovations Limited | 2026-03-26 | Alberta | 54 Professional, scientific and technical services | — |
| GO Residential Real Estate Investment Trust | 2026-03-18 | Ontario | 53 Real estate and rental and leasing | — |
| Xali Gold Corp. | 2026-03-10 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Rio2 Limited | 2026-02-25 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Prospect Prediction Markets Inc. | 2026-02-25 | Alberta | 52 Finance and insurance | — |
| Goat Industries Ltd. | 2026-02-24 | British Columbia | 55 Management of companies and enterprises | — |
| Carrier Connect Data Solutions Inc. | 2026-02-14 | British Columbia | 51 Information and cultural industries | — |
| Gildan Activewear Inc. | 2026-02-13 | Québec | 31-33 Manufacturing | — |
| Algo Grande Copper Corp. | 2026-02-13 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Sintana Energy Inc. | 2026-02-11 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Blue Ant Media Corporation | 2026-02-10 | Ontario | 51 Information and cultural industries | — |
| Hemlo Mining Corp. | 2026-02-06 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Critical Elements Exploration Corp. | 2026-01-31 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Goldsky Resources Corp. | 2026-01-27 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Edge Copper Corporation | 2026-01-14 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Rockpoint Gas Storage Inc. | 2025-12-22 | Alberta | 21 Mining, quarrying, and oil and gas extraction | — |
| Gildan Activewear Inc. | 2025-12-16 | Québec | 31-33 Manufacturing | — |
| Minera Alamos Inc. | 2025-12-16 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Questerre Energy Corporation | 2025-12-10 | Alberta | 21 Mining, quarrying, and oil and gas extraction | — |
| Rockpoint Gas Storage Inc. | 2025-12-01 | Alberta | 21 Mining, quarrying, and oil and gas extraction | — |
| Sankamap Metals Inc. | 2025-11-29 | Alberta | 21 Mining, quarrying, and oil and gas extraction | — |
| GoldHaven Resources Corp. | 2025-11-28 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Premier American Uranium Inc. | 2025-11-28 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Elemental Royalty Corporation | 2025-11-24 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Stamper Oil & Gas Corp. | 2025-11-19 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| New Found Gold Corp. | 2025-11-13 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| FMS Capital Trust | 2025-11-06 | Ontario | 52 Finance and insurance | — |
| Panther Minerals Inc. | 2025-10-29 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Cameo Resources Inc. | 2025-10-29 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Neural Therapeutics Inc. | 2025-10-26 | Ontario | 54 Professional, scientific and technical services | — |
| HEALWELL AI Inc. | 2025-10-24 | Ontario | 54 Professional, scientific and technical services | — |
| Fuerte Metals Corporation | 2025-10-23 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Trican Well Service Ltd. | 2025-10-23 | Alberta | 21 Mining, quarrying, and oil and gas extraction | — |
| Aether Global Innovations Corp. | 2025-10-17 | British Columbia | 54 Professional, scientific and technical services | — |
| Panther Minerals Inc. | 2025-10-16 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Saltire Capital Ltd. | 2025-10-14 | Ontario | 52 Finance and insurance | — |
| PLAID TECHNOLOGIES INC. (formerly VEJI HOLDINGS LTD.) | 2025-10-10 | British Columbia | 54 Professional, scientific and technical services | — |
| Andina Copper Corporation | 2025-10-08 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| American Atomics Inc. | 2025-10-01 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Pacifica Silver Corp. | 2025-09-29 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Prince Silver Corp. | 2025-09-24 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Blue Moon Metals Inc | 2025-09-23 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Stearman Resources Inc. | 2025-09-23 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Nobel Resources Corp. | 2025-09-16 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Dynamite Blockchain Corp. | 2025-09-09 | British Columbia | 51 Information and cultural industries | — |
| Silver47 Exploration Corp. | 2025-08-22 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Universal Digital Inc. | 2025-08-15 | British Columbia | extracting… | — |
| GO Residential Real Estate Investment Trust | 2025-08-14 | Ontario | 53 Real estate and rental and leasing | — |
| K-Bro Linen Inc. | 2025-08-12 | Alberta | 81 Other services (except public administration) | — |
| Dynamite Blockchain Corp. | 2025-07-29 | British Columbia | 51 Information and cultural industries | — |
| Tenaz Energy Corp. | 2025-07-11 | Alberta | 21 Mining, quarrying, and oil and gas extraction | — |
| AJA HEALTH AND WELLNESS INC. (formerly Premier Diversified Holdings Inc.) | 2025-07-04 | Alberta | 62 Health care and social assistance | — |
| Golden Cross Resources Inc. (Formerly Zincore Metals Inc.) | 2025-07-03 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| HEALWELL AI Inc. | 2025-06-30 | Ontario | 54 Professional, scientific and technical services | — |
| Supernova Metals Corp. | 2025-06-27 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Discovery Silver Corp. | 2025-06-27 | Ontario | 21 Mining, quarrying, and oil and gas extraction | — |
| Treatment.com AI Inc. | 2025-06-23 | British Columbia | 51 Information and cultural industries | — |
| Treatment.com AI Inc. | 2025-06-20 | British Columbia | 51 Information and cultural industries | — |
| Pangea Natural Foods Inc. | 2025-06-18 | British Columbia | 31-33 Manufacturing | — |
| MindBio Therapeutics Corp. | 2025-06-09 | British Columbia | 54 Professional, scientific and technical services | — |
| Fitzroy Minerals Inc. | 2025-06-04 | British Columbia | 21 Mining, quarrying, and oil and gas extraction | — |
| Onco-Innovations Limited | 2025-06-04 | Alberta | 54 Professional, scientific and technical services | — |
| Spetz Inc. | 2025-05-29 | Ontario | 51 Information and cultural industries | — |
| Nuclear Vision Limited | 2025-05-28 | British Columbia | 54 Professional, scientific and technical services | — |
Real GDP growth by industry
Year-over-year real GDP growth by NAICS sector (2026-02). Growing sectors attract more buyer interest; contracting ones often surface sellers.
StatCan Survey on Business Conditions — sector outlook
Net % of Canadian businesses expecting sales to increase (vs decrease) over the next three months, broken down by NAICS sector.
Insolvency filings by sector
Business insolvencies by industry (2026-03). Where companies are failing tells you where distressed M&A opportunities are emerging.
| Sector | Filings | YoY |
|---|---|---|
| Construction | 70 | -5% |
| Accommodation & Food Services | 70 | +32% |
| Transportation & Warehousing | 40 | -9% |
| Professional, Scientific & Technical Services | 39 | +18% |
| Retail Trade | 37 | -51% |
| Manufacturing | 36 | +6% |
| Other Services | 25 | +56% |
| Administrative & Support Services | 23 | +10% |
| Wholesale Trade | 22 | +10% |
| Health Care & Social Assistance | 19 | +19% |
| Real Estate, Rental & Leasing | 18 | +38% |
| Finance & Insurance | 16 | +433% |
| Agriculture, Forestry & Fishing | 11 | +38% |
| Management of Companies | 8 | -27% |
| Information & Cultural Industries | 5 | -17% |
| Arts, Entertainment & Recreation | 4 | -43% |
| Mining, Oil & Gas Extraction | 3 | -57% |
| Utilities | 2 | 0% |
| Educational Services | 2 | 0% |
| Public Administration | 1 | 0% |